以下为部分产品技术参数,更多资讯请或电邮winnsky@winnsky.com
介质谐振器Dielectric Resonator
型号 Part Number | 频率(MHz) | Qu值 | 温漂(ppm/℃) | 尺寸Size(mm) | 波段Band | 结构Structure |
WDR08500B057D05/15 | 8500 | ≥3000 | 3.0±1.0 | 5.7*3.0*1.5 | Ku | 阶梯 |
WDR08910B057D05/15 | 8910 | ≥3000 | 3.0±1.0 | 5.7*2.55*1.5 | Ku | 阶梯 |
WDR09050B057D05 | 9050 | ≥3000 | 3.0±1.0 | 5.7*2.5*1.1 | Ku | 阶梯 |
WDR09150B057D05/15 | 9150 | ≥3000 | 3.0±1.0 | 5.7*2.3*1.5 | Ku | 阶梯 |
WDR09200B057D05/15 | 9200 | ≥3000 | 3.0±1.0 | 5.7*2.3*1.5 | Ku | 阶梯 |
WDR09276B057D01/15 | 9276 | ≥3000 | 1.0±1.0 | 5.7*2.25*1.5 | Ku | 阶梯 |
WDR09315B056D05/11 | 9315 | ≥3000 | 3.0±1.0 | 5.65*2.45*1.1 | Ku | 阶梯 |
WDR09385B057D05 | 9385 | ≥3000 | 3.0±1.0 | 5.7*2.3*1.5 | Ku | 阶梯 |
WDR09430B057D05/10 | 9430 | ≥3000 | 3.0±1.0 | 5.7*2.2*1.0 | Ku | 阶梯 |
WDR09750B057D5/11 | 9750 | ≥3000 | 3.0±1.0 | 5.7*1.95*1.1 | Ku | 阶梯 |
WDR09995B051D05/15 | 9995 | ≥3000 | 3.0±1.0 | 5.1*2.25*1.5 | Ku | 阶梯 |
WDR10025D051D05 | 10025 | ≥3000 | 3.0±1.0 | 5.1*2.75 | Ku | 圆柱 |
WDR10101B051D05/11 | 10101 | ≥3000 | 3.0±1.0 | 5.1*2.2*1.1 | Ku | 阶梯 |
WDR10185B051D05/15 | 10185 | ≥3000 | 3.0±1.0 | 5.1*2.15*1.5 | Ku | 阶梯 |
WDR10225B051D05/15 | 10225 | ≥3000 | 3.0±1.0 | 5.1*2.2*1.5 | Ku | 阶梯 |
WDR10286B051D05/15 | 10286 | ≥3000 | 3.0±1.0 | 5.1*2.05*1.5 | Ku | 阶梯 |
WDR10325B051D05/13 | 10325 | ≥3000 | 3.0±1.0 | 5.1*2.0*1.3 | Ku | 阶梯 |
WDR10390D057D05 | 10390 | ≥3000 | 3.0±1.0 | 5.7*1.9 | Ku | 圆柱 |
WDR10500D057D05 | 10500 | ≥3000 | 3.0±1.0 | 5.7*1.8 | Ku | 圆柱 |
WDR11133B048D05/11 | 11133 | ≥3000 | 3.0±1.0 | 4.8*2.1*1.1 | Ku | 阶梯 |
WDR05445B113D10/30 | 5445 | ≥6000 | 5.0±1.0 | 11.3*3.05*3.0 | C | 阶梯 |
WDR05435C113D10 | 5435 | ≥6000 | 10~12 | 11.3*4.15 | C | 圆环 |
WDR05380C113D10 | 5380 | ≥6000 | 10~12 | 11.3*4.3 | C | 圆环 |
WDR04765B113D10 | 4765 | ≥6000 | 5.0±1.0 | 11.3*4.75 | C | 阶梯 |
WDR06270C113D05 | 6270 | ≥6000 | 5.0±1.0 | 11.3*3.0 | C | 圆环 |
WDR04922B080F02/15 | 4972 | ≥1500 | 2.0±1.0 | 8.0*3.45*1.5 | C | 阶梯 |
WDR05550B080F02/11 | 5550 | ≥1500 | 2.0±1.0 | 8.0*2.45*1.1 | C | 阶梯 |
WDR12250B040D05/11 | 12250 | ≥3000 | 3.0±1.0 | 4.1*1.85 | Ka | 阶梯 |
WDR12770B040D05/11 | 12770 | ≥3000 | 3.0±1.0 | 4.1*1.70 | Ka | 阶梯 |
以上部分产品技术参数,更多资讯请或电邮winnsky@winnsky.com